Tree: McNab/Kuhn
City/Town : Latitude: 55.953252, Longitude: -3.188267Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CASSELS, Andrew | 13 Jul 1807 | Edinburgh, Scotland | I435 | McNab/Kuhn |
2 | CASSELS, Anne | 17 Jul 1805 | Edinburgh, Scotland | I434 | McNab/Kuhn |
3 | CASSELS, John Scougal | 30 May 1809 | Edinburgh, Scotland | I437 | McNab/Kuhn |
4 | CASSELS, Walter Gibson | 30 Mar 1811 | Edinburgh, Scotland | I438 | McNab/Kuhn |
5 | SCOUGAL, Janet | 5 Sep 1782 | Edinburgh, Scotland | I305 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CASSELS, Walter Gibson | 10 Jun 1868 | Edinburgh, Scotland | I304 | McNab/Kuhn |