Tree: McNab/Kuhn
City/Town : Latitude: 51.5073509, Longitude: -0.1277583Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BROWNE, Henry | London, England | I411 | McNab/Kuhn | |
2 | HORTLE, James | Abt 1754 | London, England | I316 | McNab/Kuhn |
3 | POCOCK, Emma | 5 Apr 1804 | London, England | I96 | McNab/Kuhn |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ALLAN, Maude | 25 May 1933 | London, England | I374 | McNab/Kuhn |
2 | KNOWLES, 6th Baronet of Lovell Hill Sir Francis Gerald | 13 Jul 1974 | London, England | I69 | McNab/Kuhn |
3 | LYTTLETON, Edith Joan | 10 Mar 1945 | London, England | I66 | McNab/Kuhn |
4 | LYTTLETON, William Thomas | 7 Jun 1839 | London, England | I282 | McNab/Kuhn |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
1 | LYTTLETON, Edith Joan | 1909 | London, England | I66 | McNab/Kuhn |
2 | LYTTLETON, Edith Joan | 1939 | London, England | I66 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | LYTTLETON, William Thomas | 1839 | London, England | I282 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | WILL | Person ID | Tree | ||
1 | MCNAB, Harriet | 22 May 1911 | London, England | I235 | McNab/Kuhn |