Tree: McNab/Kuhn
Location : Latitude: 44.6830544, Longitude: -63.5032231Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CROSS, Laura May | Sept 28, 1879 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I513 | McNab/Kuhn |
2 | HARRISON, James Douglas | 21 Nov 1919 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I541 | McNab/Kuhn |
3 | KUHN, Barbara Georgine | Sept 14, 1919 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I450 | McNab/Kuhn |
4 | KUHN, Bernard Greenwood | 5 May 1921 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I451 | McNab/Kuhn |
5 | KUHN, Florence Rita | 2 Mar 1903 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I511 | McNab/Kuhn |
6 | KUHN, William Max | 29 Jan 1923 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I576 | McNab/Kuhn |
7 | MORASH, Florence Winnifred | 9 May 1900 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I504 | McNab/Kuhn |
8 | MORASH, Lillian Louise | 23 Nov 1895 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I503 | McNab/Kuhn |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BROWN, Jessie Margaret | 25 Jun 1928 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I378 | McNab/Kuhn |
2 | HARRISON, James Douglas | 30 Mar 1921 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I541 | McNab/Kuhn |
3 | HARRISON, James Reid | 2 Nov 1959 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I527 | McNab/Kuhn |
4 | KUHN, Gordon James | 14 Jan 1918 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I355 | McNab/Kuhn |
5 | KUHN, Peter Max | 8 Jan 1938 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I386 | McNab/Kuhn |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | BISSETT, Jane Amelia | Abt 1865 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I348 | McNab/Kuhn |
2 | KUHN, Clara | 15 Jul 1945 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I373 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | HARTLEN, Emma | 1921 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I558 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | KUHN, Peter Max | 1918 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I386 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | Tree | ||
1 | KUHN, Gordon James | 1918 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | I355 | McNab/Kuhn |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Burrell / Morash | 12 Dec 1931 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada | F188 | McNab/Kuhn |