![]() Daniel TIMMINS |
Born | Abt 1808 | England ![]() |
Died | 22 Dec 1876 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
Buried | ||
Married | ||
Father | ||
Mother |
![]() Johanna FROST |
Born | 6 Jun 1825 | Eastern Passage, Halifax County, Nova Scotia, Canada ![]() |
Christened | 6 Jun 1825/29 Jul 1825 | St. Paul's Anglican Church, Halifax, Nova Scotia, Canada ![]() |
Died | 23 Oct 1911 | Halifax, Nova Scotia, Canada ![]() |
Buried | ||
Other Spouse | William STAGG | F26 (By License. Church of England. ) | |
Married | 1 Jan 1879 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
Father | William FROST | F4 Group Sheet | |
Mother | Elizabeth PELHAM | F4 Group Sheet |
Child 1 | Female + Sarah Ann TIMMINS |
Born | 13 Oct 1844 | Eastern Passage, Halifax County, Nova Scotia, Canada ![]() |
Christened | 13 Oct 1844 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada ![]() |
Died | 29 May 1932 | Halifax, Nova Scotia, Canada ![]() |
Buried | 31 May 1932 | Camp Hill Cemetery, Halifax, Nova Scotia, Canada ![]() |
Spouse | John Edward PAGE | F2 (Banns. Episcopalian Church ) | |
Married | 13 Aug 1867 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
Child 2 | Male John Lewis TIMMINS |
Born | 3 Mar 1847 | |
Christened | 3 Mar 1850 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada ![]() |
Died | ||
Buried |
Child 3 | Female + Johanna Emily TIMMINS |
Born | 17 Jul 1851 | Eastern Passage, Halifax County, Nova Scotia, Canada ![]() |
Christened | 2 Nov 1851 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada ![]() |
Died | ||
Buried | ||
Spouse | Robert ADAIR | F8 (Church of England. Rev. J.B> Richardson . By Licen) | |
Married | 5 Jul 1869 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
Spouse | Michael FRIPPS | F29 (Roman Catholic Banns. St. Marys Basilica, Halifax) | |
Married | 14 Sep 1885 | Halifax, Nova Scotia, Canada ![]() |
![]() + William Charles TIMMINS |
Born | 5 Jun 1854 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
Christened | 13 Aug 1854 | Christ Church Anglican ![]() |
Died | 21 May 1907 | Halifax, Nova Scotia, Canada ![]() |
Buried | ||
Spouse | Eliza MYERS | F14 (License. Baptist. ) | |
Married | 3 Apr 1882 | Halifax, Nova Scotia, Canada ![]() |
Spouse | Mary Jane HORNE | F16 (License. Church of England. Groom widower.) | |
Married | 30 Apr 1885 | Eastern Passage, Halifax County, Nova Scotia, Canada ![]() |
Child 5 | Female + Mary Ann TIMMINS |
Born | 20 Feb 1856 | Halifax County, Nova Scotia, Canada ![]() |
Christened | 12 May 1856 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada ![]() |
Died | ||
Buried | ||
Spouse | Edward Alexander GIBSON | F24 (License. Presbyterian ) | |
Married | 3 May 1882 | Halifax,Nova Scotia, Canada ![]() |
Child 6 | Female + Louisa Jane TIMMINS |
Born | 14 Aug 1858 | Eastern Passage, Halifax County, Nova Scotia, Canada ![]() |
Christened | 10 Oct 1858 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada ![]() |
Died | ||
Buried | ||
Spouse | Stephen HUBLEY | F48 (License. Baptist.) | |
Married | 3 Nov 1881 | Halifax., Nova Scotia, Canada ![]() |
Child 7 | Female Harriet TIMMINS |
Born | 22 Nov 1863 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
Christened | 7 Jan 1864 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada ![]() |
Died | ||
Buried | ||
Spouse | John FROST | F22 (License. Church of England. ) | |
Married | 2 Feb 1884 | Halifax, Nova Scotia, Canada ![]() |
Child 8 | Female + Margaret Sophia TIMMINS |
Born | 27 Feb 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada ![]() |
Died | ||
Buried | ||
Spouse | Bennett NELSON | F20 (License. Presbyterian ) | |
Married | 31 Jul 1902 | Halifax, Nova Scotia, Canada ![]() |
Child 9 | Male + James Thomas TIMMINS |
Born | 18 Mar 1861 | McNabs Island, Eastern Passage, Nova Scotia, Canada ![]() |
Christened | 26 May 1861 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada ![]() |
Died | 11 Apr 1928 | Waterville, Kings County, Nova Scotia Canada ![]() |
Buried | 1928 | Waterville Cemetery, Waterville, Kings County, Nova Scotia ![]() |
Spouse | Rebecca Janet WILLIAMS | F10 (At bride's home: 17 North St., Halifax. License.) | |
Married | 1 Oct 1895 | Halifax,Nova Scotia, Canada ![]() |
Spouse | Margaret (Maggie) MYERS | F11 (License. Church of England ) | |
Married | 20 Sep 1884 | Halifax,Nova Scotia, Canada ![]() |
Child 10 | Female + Elizabeth TIMMINS |
Born | Abt 1846 | Halifax County, Nova Scotia, Canada ![]() |
Died | 6 Nov 1900 | Halifax,Nova Scotia, Canada ![]() |
Buried | 1900 | Camp Hill Cemetery, Halifax, Nova Scotia, Canada ![]() |
Spouse | George Frederick FARMER | F5 (Church of England. Rev. J.B.Richardson/License) | |
Married | 9 Nov 1867 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
Child 11 | Female Barbara Helen TIMMINS |
Born | Abt 1867 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
Died | ||
Buried |
Child 12 | Male Jabez TIMMINS |
Born | Abt 1870 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
Died | ||
Buried |