Father | Male William HOWE |
Born | 27 Jul 1848 | Halifax, Halifax County, Nova Scotia, Canada ![]() |
Died | 28 Apr 1890 | Ottawa, Carleton County, Ontario, Canada ![]() |
Buried | 30 Apr 1890 | Beechwood Cemetery, Ottawa, Ontario, Canada ![]() |
Married | Sept 23, 1873 [1] | Dartmouth, Halifax County, Nova Scotia, Canada [1] ![]() |
Type | by license | |
Father | Joseph HOWE | F9 Group Sheet | |
Mother | Catherine "Susan Ann" MCNAB | F9 Group Sheet |
Mother | Female Helen F. ROSS |
Born | About 1851 | West River, Pictou County, Nova Scotia, Canada ![]() |
Died | 10 Mar 1877 | Ottawa, Carleton County, Ontario, Canada ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Josephine HOWE |
Born | Sept 17, 1875 | Ontario, Canada ![]() |
Died | 24 Jul 1909 | Calgary, Alberta, Canada ![]() |
Buried | Union Cemetery, Calgary, Alberta, Canada ![]() |
Child 2 | Female + Helen HOWE |
Born | 22 Feb 1877 | Ottawa, Carleton County, Ontario, Canada ![]() |
Died | 13 Mar 1968 | Calgary, Alberta, Canada ![]() |
Buried | Queens Park Cemetery, Calgary, Alberta, Canada ![]() |
|
Spouse | Arthur Charles HARE | F93 | |
Married | Apr 1919 | Calgary, Alberta, Canada ![]() |
Sources |
|