| Father | Male John Edward PAGE |
| Born | Abt 1844 | Staffordshire, England |
| Died | ||
| Buried | ||
| Married | 13 Aug 1867 [1] | McNabs Island, Halifax County, Nova Scotia, Canada [1] |
| Type | Banns. Episcopalian Church | |
| Father | Amos PAGE | F3 Group Sheet | |
| Mother | ||
| Mother | Female Sarah Ann TIMMINS |
| Born | 13 Oct 1844 | Eastern Passage, Halifax County, Nova Scotia, Canada |
| Christened | 13 Oct 1844 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada |
| Died | 29 May 1932 | Halifax, Nova Scotia, Canada |
| Buried | 31 May 1932 | Camp Hill Cemetery, Halifax, Nova Scotia, Canada |
| Father | Daniel TIMMINS | F1 Group Sheet | |
| Mother | Johanna FROST | F1 Group Sheet | |
| Child 2 | Female + Annie Maud PAGE |
| Born | Abt 1873 | |
| Died | 22 Apr 1897 | Salem, Marblehead, Massachusetts, USA |
| Buried | ||
| Spouse | Alexander CLATTENBURG | F45 (License. Church of England.) | |
| Married | 29 Oct 1890 | Pleasant Harbour, Halifax County, Nova Scotia, Canada |
| Child 3 | Male + John PAGE |
| Born | 21 Jun 1875 | Halifax, Nova Scotia, Canada |
| Died | 13 Oct 1941 | Halifax, Nova Scotia, Canada |
| Buried | 15 Oct 1941 | St. John's Cemetery, Halifax, Nova Scotia, Canada |
| Spouse | Jessie Zelona BOUTILIER | F12 (License. Church of England ) | |
| Married | 21 May 1907 | Halifax,Nova Scotia, Canada |
| Child 4 | Male Charles William PAGE |
| Born | 27 Aug 1877 | Halifax, Nova Scotia, Canada |
| Died | ||
| Buried | ||
| Spouse | Elizabeth (Bessie) PACE | F44 | |
| Married | ||
| Sources |
|
|