| Father | Male John FROST |
| Born | Abt 1859 | Glencaster, Nova Scotia, Canada |
| Died | ||
| Buried | ||
| Married | 2 Feb 1884 [1] | Halifax, Nova Scotia, Canada [1] |
| Type | License. Church of England. | |
| Father | Joseph FROST | F23 Group Sheet | |
| Mother | Elizabeth | F23 Group Sheet | |
| Mother | Female Harriet TIMMINS |
| Born | 22 Nov 1863 | McNabs Island, Halifax County, Nova Scotia, Canada |
| Christened | 7 Jan 1864 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada |
| Died | ||
| Buried | ||
| Father | Daniel TIMMINS | F1 Group Sheet | |
| Mother | Johanna FROST | F1 Group Sheet | |
| Sources |
|
|