+ Johanna FROST |
| Born | 6 Jun 1825 | Eastern Passage, Halifax County, Nova Scotia, Canada |
| Christened | 6 Jun 1825/29 Jul 1825 | St. Paul's Anglican Church, Halifax, Nova Scotia, Canada |
| Died | 23 Oct 1911 | Halifax, Nova Scotia, Canada |
| Buried | ||
| Spouse | Daniel TIMMINS | F1 | |
| Married | ||
| Spouse | William STAGG | F26 (By License. Church of England. ) | |
| Married | 1 Jan 1879 | McNabs Island, Halifax County, Nova Scotia, Canada |
| Child 2 | Female + Barbara FROST |
| Born | 15 Jun 1818 | Eastern Passage, Halifax County, Nova Scotia, Canada |
| Christened | 15 Jun 1818/25Jul1818 | St. Paul's Anglican Church, Halifax, Nova Scotia, Canada |
| Died | ||
| Buried | ||
| Spouse | Thomas James FRASER | F9 (Presbyterian. ) | |
| Married | 24 May 1838 | St. Andrews Presbyterian, Halifax, Nova Scotia, Canada |
| Child 3 | Female Ann Matilda FROST |
| Born | Bef 14 Aug 1820 | |
| Christened | 14 Aug 1820 | St. Paul's Anglican Church, Halifax, Nova Scotia, Canada |
| Died | ||
| Buried |
| Child 4 | Female Eliza FROST |
| Born | 19 Oct 1822 | Eastern Passage, Halifax County, Nova Scotia, Canada |
| Christened | 19 Oct 1822//30 Nov 1822 | St. Paul's Anglican Church, Halifax, Nova Scotia, Canada |
| Died | ||
| Buried | ||
| Spouse | Stephen N. WHITE | F21 (Marriage Bond 13 jan 1841. Marriage Rev.Mr.Stoors) | |
| Married | 13 Jan 1841 | St. George's Anglican, Halifax,Nova Scotia, Canada |
| Child 5 | Male John Lewis FROST |
| Born | Bef 15 Jan 1828 | |
| Christened | 15 Jan 1828 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada |
| Died | ||
| Buried |
| Child 6 | Male Joseph Alexander FROST |
| Born | 4 Jul 1830 | McNabs Island, Halifax County, Nova Scotia, Canada |
| Christened | 4 Jul 1830/14 Aug 1830 | St. Paul's Anglican Church, Halifax, Nova Scotia, Canada |
| Died | ||
| Buried |
| Child 7 | Female Sarah FROST |
| Born | Bef 29 Aug 1833 | |
| Christened | 29 Aug 1833 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada |
| Died | ||
| Buried |
| Child 8 | Female Catherine FROST |
| Born | Bef 3 Apr 1836 | |
| Christened | 3 Apr 1836 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada |
| Died | ||
| Buried |
| Child 9 | Female Louisa FROST |
| Born | Bef 29 Aug 1840 | |
| Christened | 29 Aug 1840 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada |
| Died | ||
| Buried |