Father | Male Stephen HUBLEY |
Born | Abt 1854 | Margaret's Bay, Halifax County, Nova Scotia, Canada ![]() |
Died | ||
Buried | ||
Married | 3 Nov 1881 [1] | Halifax., Nova Scotia, Canada [1] ![]() |
Type | License. Baptist. | |
Father | ||
Mother |
Mother | Female Louisa Jane TIMMINS |
Born | 14 Aug 1858 | Eastern Passage, Halifax County, Nova Scotia, Canada ![]() |
Christened | 10 Oct 1858 | Christ Church Anglican, Dartmouth, Nova Scotia, Canada ![]() |
Died | ||
Buried | ||
Father | Daniel TIMMINS | F1 Group Sheet | |
Mother | Johanna FROST | F1 Group Sheet |
Sources |
|