| Father | Male Alfred Duncan Albert NEWBERY |
| Born | 1872 | Portsmouth, Dorset, England |
| Christened | 27 Apr 1873 | Carisbrooke, Hampshire, England |
| Died | ||
| Buried | ||
| Married | 27 Jul 1898 [1] | Sandys Parish, Bermuda [1] |
| Father | ||
| Mother | ||
| Mother | Female Emily Louise ADAIR |
| Born | 4 Mar 1870 | Halifax, Nova Scotia, Canada |
| Died | ||
| Buried | ||
| Father | Robert ADAIR | F8 Group Sheet | |
| Mother | Johanna Emily TIMMINS | F8 Group Sheet | |
| Child 1 | Female Mabel Beatrice NEWBERY |
| Born | 13 Jun 1899 | St. Georges, Bermuda, West Indies |
| Died | 1900 | Bermuda |
| Buried |
| Child 3 | Female Louisa Grace NEWBERY |
| Born | 15 Jun 1902 | Fort Matilda, Greenock, Scotland |
| Christened | 27 Jun 1902 | Greenock, Scotland |
| Died | ||
| Buried |
| Sources |
|
|