| Father | Male Owen EVANS |
| Born | Circa 1849 | Canada |
| Died | 10 Oct 1893 | Cook County, Illinois |
| Buried | ||
| Married | 24 Apr 1873 [1, 2] | Dartmouth, Halifax County, Nova Scotia, Canada [1, 2] |
| Type | by license. Presbyterian. | |
| Father | ||
| Mother | ||
| Mother | Female Mary Ross MCNAB |
| Born | 1850 | |
| Died | 1895 | |
| Buried | ||
| Father | James Burrows Davis MCNAB | F10 Group Sheet | |
| Mother | Sarah CURRIE | F10 Group Sheet | |
| Child 1 | Female Edna EVANS |
| Born | 4 Oct 1876 | Dartmouth, Halifax County, Nova Scotia, Canada |
| Died | ||
| Buried |
| Child 2 | Female Hilda Mary EVANS |
| Born | 1878 | Nova Scotia, Canada |
| Died | ||
| Buried | ||
| Spouse | Llewellyn William EATON | F116 | |
| Married | 21 Jun 1898 | York, Ontario, Canada |
| Child 6 | Female Marion Jessie EVANS |
| Born | 1885 | Cook County, Illinois |
| Died | 1965 | Edmonton, Alberta, Canada |
| Buried | ||
| Spouse | Rupert Henry Judson SETTLE | F117 | |
| Married | 1907 | Edmonton, Alberta, Canada |
| Child 7 | Male Owen Ross EVANS |
| Born | 30 Jun 1886 | Chicago, Cook County, Illinois, USA |
| Died | ||
| Buried | ||
| Spouse | Iva Viola DICKEY | F66 | |
| Married | ||
| Child 8 | Male Sinclair EVANS |
| Born | 12 Jan 1875 | Dartmouth, Halifax County, Nova Scotia, Canada |
| Died | ||
| Buried |
| Sources |
|
|