Name | Darce William Francis NORTHMORE-BALL [1] | |
Born | Dec 14,1970 [1, 2] | |
Gender | Male | |
Died | 22 Oct 1974 [1, 2] | |
Buried | St. James Avebury, England ![]() |
|
Person ID | I102 | McNab/Kuhn |
Last Modified | 2 Apr 2021 |
Father | Martin Darce NORTHMORE-BALL | |
Relationship | Birth | |
Mother | Averina Constance KNOWLES | |
Relationship | Birth | |
Family ID | F31 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|