| Name | Donald MacIntyre JOHNSTONE | |
| Born | 22 Jan 1914 | Ferintosh, Camrose County, Alberta, Canada |
| Gender | Male | |
| Died | 11 Jan 1990 | Coquitlam, British Columbia, Canada |
| Person ID | I110 | McNab/Kuhn |
| Last Modified | 22 Feb 2021 | |
| Family | Margaret Elizabeth THOMSON, b. 11 Jun 1921, Peace River, Alberta, Canada | |||||||
| Married | Sept 6, 1944 | Edmonton, Alberta, Canada |
||||||
| Children |
|
|||||||
| Last Modified | 22 Feb 2021 | |||||||
| Family ID | F36 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||