Name | William James TIMMINS [1] | |
Born | Abt 1918 [1] | |
Gender | Male | |
Person ID | I125 | Timmins/Frost |
Last Modified | 23 Feb 2023 |
Father | Ronald Charles TIMMINS, b. 22 Feb 1890, Halifax, Nova Scotia, Canada , d. May 1968 (Age 78 years) | |
Mother | Mary Ada GARDNER, b. 6 Jan 1894, Huron, Ontario, Canada | |
Married | 16 Jun 1914 | Winnipeg, Manitoba,Canada [2] |
Family ID | F46 | Group Sheet | Family Chart |
Family | Grace Elizabeth PAUNCE, b. Abt 1921 | |
Married | 19 Nov 1941 | Wyandotte, Wayne, Michigan, USA [3] |
Last Modified | 23 Feb 2023 | |
Family ID | F47 | Group Sheet | Family Chart |
Sources |
|