| Name | Emilie Jessie THORNE [1] | |
| Born | Sept 22, 1880 | Halifax, Halifax County, Nova Scotia, Canada [2, 3] |
|
||
| Gender | Female | |
| Census | 1881 | Dartmouth, Halifax County, Nova Scotia, Canada [4] |
| Age 1, Living with parents and Sarah McNab | ||
| Census | 1891 | Dartmouth, Halifax County, Nova Scotia, Canada [5] |
| Age 11, Living with Parents, three siblings and her aunt, Sarah McNab | ||
| Residence | 1901 [6] | |
| Province: Nova Scotia District: Halifax (County/Comté) District Number: 33 Sub-District: Dartmouth (Town/Ville) Sub-District Number: 1 Family Number: 216 | ||
| Residence | 1930 | Halifax, Halifax County, Nova Scotia, Canada [7] |
| As per marriage certificate, 18 Morris Street. | ||
| Residence | 1954 | Vancouver, British Columbia, Canada [2] |
| 1210 Jervis Street, as per death certificate | ||
| Died | 24 Jun 1954 | Vancouver, British Columbia, Canada [2, 3] |
| Cremated | 28 Jun 1954 | Vancouver Crematorium, Vancouver, British Columbia, Canada [2] |
| Person ID | I164 | McNab/Kuhn |
| Last Modified | 30 Apr 2021 | |
| Father | Edward Lefferts THORNE, b. 23 Apr 1854, Bridgetown, Annapolis County, Nova Scotia, Canada | |
| Relationship | Birth | |
| Mother | Jessie Sedgwick MCNAB, b. 1 Jan 1854, Dartmouth, Halifax County, Nova Scotia, Canada | |
| Relationship | Birth | |
| Married | 11 Oct 1877 | Dartmouth, Halifax County, Nova Scotia, Canada [8, 9] |
| Family ID | F56 | Group Sheet | Family Chart |
| Family | Frederick Millington GOODLIFFE, b. 6 Jan 1894, Nottingham, England | |
| Married | Sept 1, 1930 | Halifax, Halifax County, Nova Scotia, Canada [7] |
| Type: by license. Groom divorced. | ||
|
||
| Last Modified | 23 Mar 2021 | |
| Family ID | F57 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|