| Name | Andrew Philip HORNE | |
| Born | 2 Aug 1799 | |
| Gender | Male | |
| Census | 1871 | Nine Mile River, Hants County, Nova Scotia, Canada [1] |
|
||
| Residence | 1871 | Nine Mile River, Hants County, Nova Scotia, Canada [2] |
| Census | 1881 | Nine Mile River, Hants County, Nova Scotia, Canada [3] |
|
||
| Occupation | Farmer - 1871 | |
| Religion | Church of England - 1871 [4] | |
| Person ID | I21 | Horne |
| Last Modified | 7 Feb 2022 | |
| Father | Philip Andrew HORNE, b. Abt Aug 1770, d. 13 Nov 1827, Douglas Township, Hants County, Nova Scotia, Canada | |
| Mother | Barbara GEPHARD | |
| Married | Abt 1794 | Eastern Passage, Halifax County, Nova Scotia, Canada |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | Ann MCDONALD, b. Abt 1809, Nova Scotia, Canada | |||||||||||||
| Married | 17 Jul 1827 | St. George’s Anglican Church, Halifax, Nova Scotia, Canada [5, 6] |
||||||||||||
| Type: Marriage Bond only. | ||||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 29 Jun 2022 | |||||||||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|