Name | Elizabeth TIMMINS [1] | |
Born | Abt 1846 | Halifax County, Nova Scotia, Canada ![]() |
Gender | Female | |
Census | 1881 | |
Census | 1891 | https://central.bac-lac.gc.ca/.item/?app=Census1891&op=pdf&id=30953_148116-00304 ![]() |
Elizabeth Farmer, 43 years of age, states born NS, father born England, mother born NS. | ||
Residence | 1900 | Halifax., Nova Scotia, Canada ![]() |
As per death certificate, resided at 168 Creighton St. | ||
Buried | 1900 | Camp Hill Cemetery, Halifax, Nova Scotia, Canada ![]() |
Died | 6 Nov 1900 | Halifax,Nova Scotia, Canada ![]() |
Person ID | I23 | Timmins/Frost |
Last Modified | 8 Feb 2023 |
Father | Daniel TIMMINS, b. Abt 1808, England ![]() ![]() | |
Mother | Johanna FROST, b. 6 Jun 1825, Eastern Passage, Halifax County, Nova Scotia, Canada ![]() ![]() | |
Family ID | F1 | Group Sheet | Family Chart |
Family | George Frederick FARMER, b. 27 Apr 1835, England ![]() ![]() | |||||||||||||
Married | 9 Nov 1867 | McNabs Island, Halifax County, Nova Scotia, Canada ![]() |
||||||||||||
Type: Church of England. Rev. J.B.Richardson/License | ||||||||||||||
Children |
|
|||||||||||||
Last Modified | 5 Feb 2023 | |||||||||||||
Family ID | F5 | Group Sheet | Family Chart |
Sources |
|