Name | Kathleen Emily Jessie HUNT | |
|
||
Born | 27 Oct 1868 | Holt, England [1, 2] |
Gender | Female | |
Immigration | 1884 | From England to Nova Scotia [3] |
Immigration | 1888 | England to Mcnabs Island [4] |
As per 1931 Census. Date conflicts with 1884 year reported in 1901 Census. | ||
Census | 1931 | McNabs Island, Halifax County, Nova Scotia, Canada [4] |
62 years of age, born England, living with husband Warman and her brother. | ||
Person ID | I26 | PerrinHunt |
Last Modified | 6 Jun 2023 |
Father | James HUNT, d. 1868 | |
Family ID | F9 | Group Sheet | Family Chart |
Family | Warman Edward Hayward PERRIN, b. 11 Jul 1867, Temple Cloud England , d. 1952, Fall River, Halifax County, Nova Scotia, Canada (Age 84 years) | |||||||
Married | 24 Apr 1895 | McNabs Island, Halifax County, Nova Scoti, Canada [5] | ||||||
Type: Church of England. By license. | ||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2021 | |||||||
Family ID | F5 | Group Sheet | Family Chart |
Sources |
|