| Name | Thomas James FRASER [1, 2] | |
| Gender | Male | |
| Census | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada [3] |
| 62 years of age, living with wife and potential grandson, Church of England. | ||
| Person ID | I30 | Timmins/Frost |
| Last Modified | 7 Feb 2023 | |
| Father | Thomas FRASER, d. 15 Sep 1827, McNabs Island, Halifax County, Nova Scotia, Canada | |
| Family ID | F25 | Group Sheet | Family Chart |
| Family | Barbara FROST, b. 15 Jun 1818, Eastern Passage, Halifax County, Nova Scotia, Canada | |||
| Married | 24 May 1838 | St. Andrews Presbyterian, Halifax, Nova Scotia, Canada [1] |
||
| Type: Presbyterian. | ||||
| Children |
|
|||
| Last Modified | 9 Feb 2023 | |||
| Family ID | F9 | Group Sheet | Family Chart | ||
| Sources |
|