| Name | Jane Tod(d) CASSELS [1] | |
|
||
| Born | 6 Jul 1803 | Leith, Edinburgh, Scotland [1, 2] |
| Christened | 5 Sep 1803 | Leith, Edinburgh, Scotland [1] |
| Gender | Female | |
| Person ID | I306 | McNab/Kuhn |
| Last Modified | 5 Apr 2021 | |
| Father | Walter Gibson CASSELS, b. Bef 3 Nov 1777, Leith, Edinburgh, Scotland | |
| Mother | Janet SCOUGAL, b. 5 Sep 1782, Edinburgh, Scotland | |
| Married | Y [2, 3] | |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | John ALLAN, d. 1bt 1836, India | |
| Last Modified | 5 Apr 2021 | |
| Family ID | F167 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|