| Name | James HUNT [1] | |
| Gender | Male | |
| Occupation | Identified as brewer on daughter's marriage registration. | |
| Died | 1868 [1] | |
| Person ID | I33 | PerrinHunt |
| Last Modified | 8 Dec 2021 | |
| Family 1 | Emily Jane STEANE, b. 2 Mar 1841, City of Oxford, Oxfordshire, England | |||||
| Married | Oct-Dec 1863 | Bradford on Avon, Wiltshire, England [1, 2] |
||||
| Children |
|
|||||
| Last Modified | 15 Mar 2022 | |||||
| Family ID | F27 | Group Sheet | Family Chart | ||||
| Children |
|
|||
| Last Modified | 15 Mar 2022 | |||
| Family ID | F9 | Group Sheet | Family Chart | ||
| Sources |
|