| Name | Benjamin BISSETT | |
| Gender | Male | |
| Census | 1827 | Cole Harbour, Halifax County, Nova Scotia, Canada [1] |
| 11 in household, 5 males/5 females. Farmer. Church of England. One birth in last 12 months. | ||
| Census | 1838 | Cole Harbour, Halifax County, Nova Scotia, Canada [2] |
| Farmer. 8 in family. | ||
| Person ID | I369 | McNab/Kuhn |
| Last Modified | 16 Mar 2021 | |
| Family | Louisa A. GILES | |
| Last Modified | 16 Mar 2021 | |
| Family ID | F140 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|