Name | Jane KUHN [1] | |
Born | 4 Dec 1900 | Lawrencetown, Halifax County, Nova Scotia, Canada ![]() |
Gender | Female | |
Census | 1901 | Lawrencetown, Halifax County, Nova Scotia, Canada ![]() |
Under 12 months old, living with parents Peter and Frances and five siblings. | ||
Census | 1921 | Lawrencetown, Halifax County, Nova Scotia, Canada ![]() |
20 years of age, living with parents, one brother and two sisters, Methodist. | ||
Person ID | I391 | McNab/Kuhn |
Last Modified | 5 Jul 2021 |
Father | Peter McNab KUHN, b. 8 Mar 1855, Nova Scotia, Canada ![]() ![]() | |
Mother | Frances Mary FOSTER, b. 24 Oct 1863, Halifax, Halifax County, Nova Scotia, Canada ![]() | |
Married | 12 Jan 1887 | Dartmouth, Halifax County, Nova Scotia, Canada ![]() |
Family ID | F145 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|