| Name | Henry BROWNE [1] | |
| Born | London, England [1] |
|
| Gender | Male | |
| Occupation | 1835 | Nova Scotia, Canada [2] |
| On marriage bond, occupation is noted as Watchmaker | ||
| Census | 1871 | East Halifax [3] |
| 65 years, living with wife and 5 children, born England, Church of England | ||
| Occupation | 1871 | East Dartmouth [3] |
| Occupation watchmaker 1871 Census | ||
| Person ID | I411 | McNab/Kuhn |
| Last Modified | 22 Mar 2021 | |
| Family | Margaret Hawthorn KUHN, b. Abt 1810 | |||||||||||
| Married | 10 Oct 1835 | Cole Harbour, Dartmouth, Halifax County, Nova Scotia, Canada [1, 4] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Last Modified | 18 Jun 2021 | |||||||||||
| Family ID | F154 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|