| Name | Agnes Nelson MARTIN [1, 2] | |
| Born | Abt 1840 | Scotland [1, 3] |
| Gender | Female | |
| Census | 1871 | Lambton County, Ontario, Canada [3] |
| 31 years, born Scotland, living with husband Peter and 3 children. | ||
| Died | Between 1871-1879 | |
|
||
| Person ID | I418 | McNab/Kuhn |
| Last Modified | 23 Mar 2021 | |
| Family | Rev. Peter Ferguson GOODFELLOW, b. Abt 1832, Ontario, Canada | |||
| Children |
|
|||
| Last Modified | 23 Mar 2021 | |||
| Family ID | F156 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|