| Name | Albert Edward THOMSON [1] | |
|
||
| Born | 10 Jul 1860 | Halifax, Halifax County, Nova Scotia, Canada [2] |
| Gender | Male | |
| Census | 1881 | Halifax, Halifax County, Nova Scotia, Canada [3] |
| Family listed as: Ellen aged 45 Mary aged 23 James R. aged 23 Albert E. aged 20 Cathcart aged 13 Howe, Sarah aged 73 | ||
| Census | 1911 | 1911 England Census |
| Name Albert Thomson Age in 1911 50 Estimated Birth Year1861 Relation to Head Head Gender Male Birth Place Canada Civil parish Eltham Country England Street Address 5 Park Place, Eltham, Kent Marital Status Married Occupation Medical Practitioner Registration District Number29 Sub-registration district Eltham ED, institution, or vessel 06 Piece2723 Household Members Name Albert Thomson Age50 Name Maude Thomson Age 40 Name Gertrude Watkinson Age20 Close | ||
| Died | Eltham, Kent, England [4] |
|
| Person ID | I42 | McNab/Kuhn |
| Last Modified | 26 Jun 2021 | |
| Father | Cathcart THOMSON, b. 24 May 1828, Hanover Parish, County of Cornwall, Jamaica | |
| Relationship | Birth | |
| Mother | Ellen HOWE, b. 3 Dec 1830, Halifax, Halifax County, Nova Scotia, Canada | |
| Relationship | Birth | |
| Married | 22 Oct 1851 | Halifax, Halifax County, Nova Scotia, Canada [5, 6] |
| Family ID | F12 | Group Sheet | Family Chart |
| Married | 1897 | Kensington, London, England |
| Last Modified | 1 Oct 2020 | |
| Family ID | F16 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|