| Name | Warman Frederick CASTLE [1] | |
| Born | 1938 | Timmins, Ontario, Canada |
| Gender | Male | |
| Died | 10 Dec 2004 | Halifax, Nova Scotia, Canada |
| Person ID | I44 | PerrinHunt |
| Last Modified | 25 Dec 2022 | |
| Father | Frederick Albert CASTLE, bur. Abt 1982, Saint Johns Anglican Cemetery, Fall River, Nova Scotia, Canada | |
| Mother | Kathleen Beryl Fredericka PERRIN, b. 9 Feb 1903, MacNabs Island, Halifax County, Nova Scotia, Canada | |
| Married | 12 Jul 1937 | James the Apostle Church, Montreal, Quebec, Canada [2] |
| Family ID | F8 | Group Sheet | Family Chart |
| Family | Sara | |||||
| Children |
|
|||||
| Last Modified | 25 Dec 2022 | |||||
| Family ID | F12 | Group Sheet | Family Chart | ||||
| Sources |
|