| Name | Eliza MYERS [1] | |
| Born | Abt 1863 | Musquodoboit Harbour, Halifax County, Nova Scotia, Canada [1] |
| Gender | Female | |
| Person ID | I44 | Timmins/Frost |
| Last Modified | 4 Feb 2023 | |
| Father | James MYERS | |
| Mother | Elizabeth | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | William Charles TIMMINS, b. 5 Jun 1854, McNabs Island, Halifax County, Nova Scotia, Canada | |
| Married | 3 Apr 1882 | Halifax, Nova Scotia, Canada [1] |
| Type: License. Baptist. | ||
| Last Modified | 21 Feb 2023 | |
| Family ID | F14 | Group Sheet | Family Chart |
| Sources |
|