| Name | Hattie Victoria KUHN [1] | |
| Born | 28 Mar 1889 | Cole Harbour, Halifax County, Nova Scotia, Canada [2, 3] |
|
||
| Gender | Female | |
| Census | 1891 | Dartmouth, Halifax County, Nova Scotia, Canada [4] |
| Age 1, living with her parents and 4 siblings | ||
| Census | 1901 | Cole Harbour, Halifax County, Nova Scotia, Canada [3] |
| 11 years of age, living with parents James and Martha, and six siblings, Methodist | ||
| Died | 15 Mar 1938 | Dartmouth, Halifax County, Nova Scotia, Canada [5] |
| Buried | 17 Mar 1938 | Woodlawn Cemetery, Dartmouth, Nova Scotia, Canada [5] |
| Person ID | I447 | McNab/Kuhn |
| Last Modified | 8 Jun 2021 | |
| Father | John D. KUHN, b. 1 May 1851, Dartmouth, Halifax County, Nova Scotia, Canada | |
| Mother | Martha JAMES, b. 8 Dec 1859, Nova Scotia, Canada | |
| Married | 19 Aug 1880 | Halifax, Halifax County, Nova Scotia, Canada [6] |
| Family ID | F136 | Group Sheet | Family Chart |
| Family 1 | William A. JACKSON, b. Abt 1887, Sydney, Cape Breton, Nova Scotia, Canada | |||
| Married | 10 Aug 1908 | Dartmouth, Halifax County, Nova Scotia, Canada [7] |
||
| Type: License. Church of England | ||||
| Children |
|
|||
| Last Modified | 17 Jun 2021 | |||
| Family ID | F174 | Group Sheet | Family Chart | ||
| Family 2 | Edward Alexander GATES, b. Circa 1889, Dartmouth, Halifax County, Nova Scotia, Canada | |
| Married | 6 Aug 1925 | Sackville, Halifax County, Nova Scotia, Canada [8] |
| Last Modified | 8 Jun 2021 | |
| Family ID | F217 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|