| Name | Scott MORASH [1] | |
| Born | 17 Dec 1870 | Nova Scotia, Canada [1, 2] |
| Gender | Male | |
| Census | 1891 | Dartmouth, Nova Scotia [1] |
| Age 19, living with his parents and three siblings, Church of England | ||
| Census | 1901 | Cole Harbour, Halifax County, Nova Scotia, Canada [2] |
| Living with wife Helen and 3 daughters. | ||
| Person ID | I500 | McNab/Kuhn |
| Last Modified | 28 Jul 2021 | |
| Father | John MORASH, b. 3 Nov 1831, Cole Harbour, Halifax County, Nova Scotia, Canada | |
| Relationship | Birth | |
| Mother | Margaret Victoria KUHN, b. 6 Jul 1837, McNabs Island, Halifax, Halifax County, Nova Scotia, Canada | |
| Relationship | Birth | |
| Married | 25 Jun 1866 | Preston, Dartmouth, Halifax County, Nova Scotia [3, 4] |
| Family ID | F134 | Group Sheet | Family Chart |
| Family | Helen JOHNSTON, b. Abt 1868, Great Village, Colchester County, Nova Scotia, Canada | |
| Married | 31 Dec 1894 | Great Village, Colchester County, Nova Scotia, Canada |
| Type: By license. Baptist. | ||
| Last Modified | 28 Jul 2021 | |
| Family ID | F224 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|