Name | William Max KUHN [1] | |
|
||
Born | 29 Jan 1923 | Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada [2, 3] |
Gender | Male | |
Education | Montreal, Québec, Canada [4] | |
Graduated after WWII from Sir George Williams University with BSc. | ||
Occupation | Montreal, Québec, Canada [4] | |
High school teacher as per obituary. | ||
Died | 17 Nov 2003 | Halifax, Halifax County, Nova Scotia, Canada [4] |
Cremated | Woodlawn Cemetery, Dartmouth, Nova Scotia, Canada [5] | |
Person ID | I576 | McNab/Kuhn |
Last Modified | 16 Jun 2021 |
Father | Peter Max KUHN, b. 3 Oct 1887, Dartmouth, Nova Scotia, Canada , d. 8 Jan 1938, Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada (Age 50 years) | |
Mother | Jessie Margaret BROWN, b. Sept 16, 1895, Porters Lake, Halifax County, Nova Scotia, Canada , d. 25 Jun 1928, Woodlawn, Dartmouth, Halifax County, Nova Scotia, Canada (Age ~ 33 years) | |
Married | 8 Oct 1918 | Porters Lake, Halifax County, Nova Scotia, Canada [6] |
Family ID | F172 | Group Sheet | Family Chart |
Family | Jacqueline LARUE | |
Last Modified | 16 Jun 2021 | |
Family ID | F218 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | William Max Kuhn Courtesy of Mary Osborne. |
Sources |
|