Name | John FROST [1] | |
Born | Abt 1859 | Glencaster, Nova Scotia, Canada ![]() |
Gender | Male | |
Occupation | 1884 | Halifax ![]() |
As per marriage registration: Fisherman | ||
Person ID | I59 | Timmins/Frost |
Last Modified | 7 Feb 2023 |
Father | Joseph FROST | |
Mother | Elizabeth | |
Family ID | F23 | Group Sheet | Family Chart |
Family | Harriet TIMMINS, b. 22 Nov 1863, McNabs Island, Halifax County, Nova Scotia, Canada ![]() | |
Married | 2 Feb 1884 | Halifax, Nova Scotia, Canada ![]() |
Type: License. Church of England. | ||
Last Modified | 7 Feb 2023 | |
Family ID | F22 | Group Sheet | Family Chart |
Sources |
|