| Name | Michael FRIPPS | |
| Gender | Male | |
| Person ID | I79 | Timmins/Frost |
| Last Modified | 10 Feb 2023 | |
| Father | William FRIPPS | |
| Mother | Ellen MABER | |
| Family ID | F30 | Group Sheet | Family Chart |
| Family | Johanna Emily TIMMINS, b. 17 Jul 1851, Eastern Passage, Halifax County, Nova Scotia, Canada | |
| Married | 14 Sep 1885 | Halifax, Nova Scotia, Canada [1, 2] |
| Type: Roman Catholic Banns. St. Marys Basilica, Halifax | ||
| Last Modified | 10 Feb 2023 | |
| Family ID | F29 | Group Sheet | Family Chart |
| Sources |
|