Name | Marguerite Josephe SAVARY [1] | |
Born | Abt 1731 | Pisiguit, Acadie [2] |
|
||
Gender | Female | |
Person ID | I83 | Horne |
Last Modified | 8 Feb 2022 |
Father | André SAVARY, b. Abt 1697, d. 8 Nov 1757, On board ship to from Ile St.Jean to Quebec (Age ~ 60 years) | |
Mother | Lou-Marie /Doucet TUSETTE | |
Family ID | F28 | Group Sheet | Family Chart |
Family | Johann (Jean) HORNE, b. Abt 1715, Strasbourg, France | |||||||
Married | 2 Jun 1757 | St. Charles de Bellechasse, Québec | ||||||
Children |
|
|||||||
Last Modified | 8 Feb 2022 | |||||||
Family ID | F65 | Group Sheet | Family Chart |
Sources |