Tree: McNab/Kuhn
Location : Latitude: 44.6119277, Longitude: -63.4732889Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1920 | Eastern Passage, Halifax County, Nova Scotia, Canada | I24 | Lynch | |
| 2 | 15 Jun 1818 | Eastern Passage, Halifax County, Nova Scotia, Canada | I15 | Timmins/Frost | |
| 3 | 19 Oct 1822 | Eastern Passage, Halifax County, Nova Scotia, Canada | I17 | Timmins/Frost | |
| 4 | 6 Jun 1825 | Eastern Passage, Halifax County, Nova Scotia, Canada | I2 | Timmins/Frost | |
| 5 | Abt 10 Nov 1832 | Eastern Passage, Halifax County, Nova Scotia, Canada | I50 | Horne | |
| 6 | Abt Jan 1764 | Eastern Passage, Halifax County, Nova Scotia, Canada | I38 | Horne | |
| 7 | Abt 1789 | Eastern Passage, Halifax County, Nova Scotia, Canada | I48 | Horne | |
| 8 | 1848 | Eastern Passage, Halifax County, Nova Scotia, Canada | I107 | Horne | |
| 9 | Abt 20 Nov 1836 | Eastern Passage, Halifax County, Nova Scotia, Canada | I51 | Horne | |
| 10 | Abt 1866 | Eastern Passage, Halifax County, Nova Scotia, Canada | I47 | Timmins/Frost | |
| 11 | 17 Jul 1851 | Eastern Passage, Halifax County, Nova Scotia, Canada | I7 | Timmins/Frost | |
| 12 | 14 Aug 1858 | Eastern Passage, Halifax County, Nova Scotia, Canada | I10 | Timmins/Frost | |
| 13 | 27 Feb 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I56 | Timmins/Frost | |
| 14 | 13 Oct 1844 | Eastern Passage, Halifax County, Nova Scotia, Canada | I3 | Timmins/Frost | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Apr 1848 | Eastern Passage, Halifax County, Nova Scotia, Canada | I52 | Horne | |
| 2 | Abt 1821 | Eastern Passage, Halifax County, Nova Scotia, Canada | I38 | Horne | |
| 3 | 13 Mar 1823 | Eastern Passage, Halifax County, Nova Scotia, Canada | I25 | Horne | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 20 Jun 1918 | Eastern Passage, Halifax County, Nova Scotia, Canada | I5 | PerrinHunt | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I30 | Timmins/Frost | |
| 2 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I15 | Timmins/Frost | |
| 3 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I2 | Timmins/Frost | |
| 4 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I1 | Timmins/Frost | |
| 5 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I12 | Timmins/Frost | |
| 6 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I7 | Timmins/Frost | |
| 7 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I10 | Timmins/Frost | |
| 8 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I9 | Timmins/Frost | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | ||
| 1 | 5 Mar 1806 | Eastern Passage, Halifax County, Nova Scotia, Canada | I3 | McNab/Kuhn | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1818 | Eastern Passage, Halifax County, Nova Scotia, Canada | I13 | Timmins/Frost | |
| 2 | 1820 | Eastern Passage, Halifax County, Nova Scotia, Canada | I13 | Timmins/Frost | |
| 3 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I1 | Timmins/Frost | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1844 | Eastern Passage, Halifax County, Nova Scotia, Canada | I1 | Timmins/Frost | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | HORNE / GEPHARD | Abt 1794 | Eastern Passage, Halifax County, Nova Scotia, Canada | F15 | Horne |
| 2 | HORNE / STEVENS | 20 Jan 1816 | Eastern Passage, Halifax County, Nova Scotia, Canada | F32 | Horne |
| 3 | JOHN / HORNE | 24 Feb 1825 | Eastern Passage, Halifax County, Nova Scotia, Canada | F72 | Horne |
| 4 | Timmins / Horne | 30 Apr 1885 | Eastern Passage, Halifax County, Nova Scotia, Canada | F16 | Timmins/Frost |