Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 15 Jun 1818 | Eastern Passage, Halifax County, Nova Scotia, Canada | I15 | Timmins/Frost | |
| 2 | 19 Oct 1822 | Eastern Passage, Halifax County, Nova Scotia, Canada | I17 | Timmins/Frost | |
| 3 | 6 Jun 1825 | Eastern Passage, Halifax County, Nova Scotia, Canada | I2 | Timmins/Frost | |
| 4 | Abt 1866 | Eastern Passage, Halifax County, Nova Scotia, Canada | I47 | Timmins/Frost | |
| 5 | 17 Jul 1851 | Eastern Passage, Halifax County, Nova Scotia, Canada | I7 | Timmins/Frost | |
| 6 | 14 Aug 1858 | Eastern Passage, Halifax County, Nova Scotia, Canada | I10 | Timmins/Frost | |
| 7 | 27 Feb 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I56 | Timmins/Frost | |
| 8 | 13 Oct 1844 | Eastern Passage, Halifax County, Nova Scotia, Canada | I3 | Timmins/Frost | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I30 | Timmins/Frost | |
| 2 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I15 | Timmins/Frost | |
| 3 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I2 | Timmins/Frost | |
| 4 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I1 | Timmins/Frost | |
| 5 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I12 | Timmins/Frost | |
| 6 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I7 | Timmins/Frost | |
| 7 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I10 | Timmins/Frost | |
| 8 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I9 | Timmins/Frost | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1818 | Eastern Passage, Halifax County, Nova Scotia, Canada | I13 | Timmins/Frost | |
| 2 | 1820 | Eastern Passage, Halifax County, Nova Scotia, Canada | I13 | Timmins/Frost | |
| 3 | 1871 | Eastern Passage, Halifax County, Nova Scotia, Canada | I1 | Timmins/Frost | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1844 | Eastern Passage, Halifax County, Nova Scotia, Canada | I1 | Timmins/Frost | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Timmins / Horne | 30 Apr 1885 | Eastern Passage, Halifax County, Nova Scotia, Canada | F16 | Timmins/Frost |