Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | FARMER, Gladstone W. | Abt 1887 | Halifax, Nova Scotia, Canada | I115 | Timmins/Frost |
2 | GRAY, Murray Watson | Abt 1919 | Halifax, Nova Scotia, Canada | I119 | Timmins/Frost |
3 | GRAY, William Harold | Abt 1913 | Halifax, Nova Scotia, Canada | I117 | Timmins/Frost |
4 | HUBLEY, Blanche | 28 Sep 1884 | Halifax, Nova Scotia, Canada | I128 | Timmins/Frost |
5 | HUBLEY, William Roy | 6 Jul 1899 | Halifax, Nova Scotia, Canada | I130 | Timmins/Frost |
6 | MARGESON, Robert Victor | 5 Jan 1885 | Halifax, Nova Scotia, Canada | I142 | Timmins/Frost |
7 | NELSON, George | 23 Apr 1908 | Halifax, Nova Scotia, Canada | I89 | Timmins/Frost |
8 | PACE, Elizabeth (Bessie) | Abt 1877 | Halifax, Nova Scotia, Canada | I120 | Timmins/Frost |
9 | TIMMINS, Allen | 10 Jul 1925 | Halifax, Nova Scotia, Canada | I77 | Timmins/Frost |
10 | TIMMINS, Irma Beryl | I92 | Timmins/Frost | ||
11 | TIMMINS, Violet Hester | 28 Jan 1888 | Halifax, Nova Scotia, Canada | I105 | Timmins/Frost |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | FARMER, George Frederick | 23 Feb 1911 | Halifax, Nova Scotia, Canada | I24 | Timmins/Frost |
2 | MARGESON, Robert Victor | 11 Dec 1975 | Halifax, Nova Scotia, Canada | I142 | Timmins/Frost |
3 | TIMMINS, Ethel Mary | 16 Apr 1973 | Halifax, Nova Scotia, Canada | I141 | Timmins/Frost |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | BRUCE, Alice Maud | 1931 | Halifax, Nova Scotia, Canada | I76 | Timmins/Frost |
2 | FARMER, Henry E. | 1881 | Halifax, Nova Scotia, Canada | I109 | Timmins/Frost |
3 | HORNE, Mary Jane | 1891 | Halifax, Nova Scotia, Canada | I47 | Timmins/Frost |
4 | TIMMINS, Elfrida | 1891 | Halifax, Nova Scotia, Canada | I104 | Timmins/Frost |
5 | TIMMINS, Elfrida | 1901 | Halifax, Nova Scotia, Canada | I104 | Timmins/Frost |
6 | TIMMINS, Guy William | 1901 | Halifax, Nova Scotia, Canada | I75 | Timmins/Frost |
7 | TIMMINS, Olive E. | 1901 | Halifax, Nova Scotia, Canada | I71 | Timmins/Frost |
8 | TIMMINS, Pauline Shirley | 1931 | Halifax, Nova Scotia, Canada | I94 | Timmins/Frost |
9 | TIMMINS, Ronald Charles | 1891 | Halifax, Nova Scotia, Canada | I103 | Timmins/Frost |
10 | TIMMINS, Ronald Charles | 1901 | Halifax, Nova Scotia, Canada | I103 | Timmins/Frost |
11 | TIMMINS, Violet Hester | 1891 | Halifax, Nova Scotia, Canada | I105 | Timmins/Frost |
12 | TIMMINS, Violet Hester | 1901 | Halifax, Nova Scotia, Canada | I105 | Timmins/Frost |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | FARMER, Gladstone W. | 1907 | Halifax, Nova Scotia, Canada | I115 | Timmins/Frost |
2 | MARGESON, Robert Victor | 1907 | Halifax, Nova Scotia, Canada | I142 | Timmins/Frost |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Dalrymple / Timmins | 19 Sep 1919 | Halifax, Nova Scotia, Canada | F52 | Timmins/Frost |
2 | Margeson / Timmins | 12 Sep 1907 | Halifax, Nova Scotia, Canada | F51 | Timmins/Frost |