Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 4 Mar 1870 | Halifax, Nova Scotia, Canada | I80 | Timmins/Frost | |
| 2 | 29 Nov 1914 | Halifax, Nova Scotia, Canada | I54 | Timmins/Frost | |
| 3 | 28 Dec 1884 | Halifax, Nova Scotia, Canada | I50 | Timmins/Frost | |
| 4 | Abt 1924 | Halifax, Nova Scotia, Canada | I13 | Ernest and Annie Farrant | |
| 5 | Abt 1926 | Halifax, Nova Scotia, Canada | I11 | Ernest and Annie Farrant | |
| 6 | Abt 1913 | Halifax, Nova Scotia, Canada | I86 | Timmins/Frost | |
| 7 | 29 Mar 1892 | Halifax, Nova Scotia, Canada | I67 | Timmins/Frost | |
| 8 | Abt 1891 | Halifax, Nova Scotia, Canada | I72 | Timmins/Frost | |
| 9 | Halifax, Nova Scotia, Canada | I10 | PerrinHunt | ||
| 10 | 7 Nov 1892 | Halifax, Nova Scotia, Canada | I129 | Timmins/Frost | |
| 11 | 6 Feb 1823 | Halifax, Nova Scotia, Canada | I232 | McNab/Kuhn | |
| 12 | 4 Jun 1843 | Halifax, Nova Scotia, Canada | I139 | McNab/Kuhn | |
| 13 | Feb 1837 | Halifax, Nova Scotia, Canada | I237 | McNab/Kuhn | |
| 14 | 13 Oct 1910 | Halifax, Nova Scotia, Canada | I85 | Timmins/Frost | |
| 15 | Jun 1904 | Halifax, Nova Scotia, Canada | I87 | Timmins/Frost | |
| 16 | 27 Aug 1877 | Halifax, Nova Scotia, Canada | I35 | Timmins/Frost | |
| 17 | 21 Jun 1875 | Halifax, Nova Scotia, Canada | I34 | Timmins/Frost | |
| 18 | 7 Mar 1896 | Halifax, Nova Scotia, Canada | I30 | PerrinHunt | |
| 19 | 20 Mar 1765 | Halifax, Nova Scotia, Canada | I471 | McNab/Kuhn | |
| 20 | 16 Jun 1762 | Halifax, Nova Scotia, Canada | I470 | McNab/Kuhn | |
| 21 | 5 Dec 1890 | Halifax, Nova Scotia, Canada | I75 | Timmins/Frost | |
| 22 | Abt 1904 | Halifax, Nova Scotia, Canada | I146 | Timmins/Frost | |
| 23 | 22 Feb 1890 | Halifax, Nova Scotia, Canada | I103 | Timmins/Frost | |
| 24 | 24 Apr 1891 | Halifax, Nova Scotia, Canada | I139 | Timmins/Frost | |
| 25 | 7 Jun 1879 | Halifax, Nova Scotia, Canada | I31 | Timmins/Frost | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Feb 1908 | Halifax, Nova Scotia, Canada | I62 | Timmins/Frost | |
| 2 | 24 Jun 1911 | Halifax, Nova Scotia, Canada | I140 | McNab/Kuhn | |
| 3 | 10 Dec 2004 | Halifax, Nova Scotia, Canada | I44 | PerrinHunt | |
| 4 | 27 Feb 1878 | Halifax, Nova Scotia, Canada | I263 | McNab/Kuhn | |
| 5 | 23 Oct 1911 | Halifax, Nova Scotia, Canada | I2 | Timmins/Frost | |
| 6 | 12 Oct 1993 | Halifax, Nova Scotia, Canada | I2 | Cleveland, Colin | |
| 7 | 14 Aug 1851 | Halifax, Nova Scotia, Canada | I53 | Horne | |
| 8 | 26 Sep 1963 | Halifax, Nova Scotia, Canada | I15 | PerrinHunt | |
| 9 | 26 Sep 1963 | Halifax, Nova Scotia, Canada | I39 | PerrinHunt | |
| 10 | Before 16 Sep 1764 | Halifax, Nova Scotia, Canada | I543 | McNab/Kuhn | |
| 11 | 4 Nov 1855 | Halifax, Nova Scotia, Canada | I130 | McNab/Kuhn | |
| 12 | 19 Apr 1803 | Halifax, Nova Scotia, Canada | I5 | McNab/Kuhn | |
| 13 | 6 May 1893 | Halifax, Nova Scotia, Canada | I36 | Timmins/Frost | |
| 14 | 21 Mar 1947 | Halifax, Nova Scotia, Canada | I57 | Timmins/Frost | |
| 15 | 13 Oct 1941 | Halifax, Nova Scotia, Canada | I34 | Timmins/Frost | |
| 16 | 28 Feb 1845 | Halifax, Nova Scotia, Canada | I480 | McNab/Kuhn | |
| 17 | 21 Jun 1797 | Halifax, Nova Scotia, Canada | I470 | McNab/Kuhn | |
| 18 | 30 Sep 1808 | Halifax, Nova Scotia, Canada | I260 | McNab/Kuhn | |
| 19 | 24 May 2019 | Halifax, Nova Scotia, Canada | I175 | McNab/Kuhn | |
| 20 | 24 May 1966 | Halifax, Nova Scotia, Canada | I75 | Timmins/Frost | |
| 21 | 29 May 1932 | Halifax, Nova Scotia, Canada | I3 | Timmins/Frost | |
| 22 | 21 May 1907 | Halifax, Nova Scotia, Canada | I8 | Timmins/Frost | |
| 23 | 20 Jul 1958 | Halifax, Nova Scotia, Canada | I139 | Timmins/Frost | |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1921 | Halifax, Nova Scotia, Canada | I171 | McNab/Kuhn | |
| 2 | 1871 | Halifax, Nova Scotia, Canada | I263 | McNab/Kuhn | |
| 3 | 1891 | Halifax, Nova Scotia, Canada | I24 | Timmins/Frost | |
| 4 | 1901 | Halifax, Nova Scotia, Canada | I24 | Timmins/Frost | |
| 5 | 1901 | Halifax, Nova Scotia, Canada | I41 | Timmins/Frost | |
| 6 | 1901 | Halifax, Nova Scotia, Canada | I42 | Timmins/Frost | |
| 7 | 1901 | Halifax, Nova Scotia, Canada | I66 | Timmins/Frost | |
| 8 | 1901 | Halifax, Nova Scotia, Canada | I64 | Timmins/Frost | |
| 9 | 1901 | Halifax, Nova Scotia, Canada | I63 | Timmins/Frost | |
| 10 | 1911 | Halifax, Nova Scotia, Canada | I63 | Timmins/Frost | |
| 11 | 1901 | Halifax, Nova Scotia, Canada | I68 | Timmins/Frost | |
| 12 | 1901 | Halifax, Nova Scotia, Canada | I65 | Timmins/Frost | |
| 13 | 1901 | Halifax, Nova Scotia, Canada | I67 | Timmins/Frost | |
| 14 | 1901 | Halifax, Nova Scotia, Canada | I47 | Timmins/Frost | |
| 15 | 1881 | Halifax, Nova Scotia, Canada | I32 | McNab/Kuhn | |
| 16 | 1881 | Halifax, Nova Scotia, Canada | I32 | McNab/Kuhn | |
| 17 | 1901 | Halifax, Nova Scotia, Canada | I357 | McNab/Kuhn | |
| 18 | 1911 | Halifax, Nova Scotia, Canada | I430 | McNab/Kuhn | |
| 19 | 1881 | Halifax, Nova Scotia, Canada | I33 | Timmins/Frost | |
| 20 | 1881 | Halifax, Nova Scotia, Canada | I37 | Timmins/Frost | |
| 21 | 1901 | Halifax, Nova Scotia, Canada | I37 | Timmins/Frost | |
| 22 | 1881 | Halifax, Nova Scotia, Canada | I32 | Timmins/Frost | |
| 23 | 1901 | Halifax, Nova Scotia, Canada | I32 | Timmins/Frost | |
| 24 | 1881 | Halifax, Nova Scotia, Canada | I34 | Timmins/Frost | |
| 25 | 1901 | Halifax, Nova Scotia, Canada | I34 | Timmins/Frost | |
| 26 | 1921 | Halifax, Nova Scotia, Canada | I39 | Timmins/Frost | |
| 27 | 1871 | Halifax, Nova Scotia, Canada | I262 | McNab/Kuhn | |
| 28 | 1881 | Halifax, Nova Scotia, Canada | I262 | McNab/Kuhn | |
| 29 | 1921 | Halifax, Nova Scotia, Canada | I170 | McNab/Kuhn | |
| 30 | 1921 | Halifax, Nova Scotia, Canada | I166 | McNab/Kuhn | |
| 31 | 1931 | Halifax, Nova Scotia, Canada | I77 | Timmins/Frost | |
| 32 | 1931 | Halifax, Nova Scotia, Canada | I75 | Timmins/Frost | |
| 33 | I92 | Timmins/Frost | |||
| 34 | 1891 | Halifax, Nova Scotia, Canada | I9 | Timmins/Frost | |
| 35 | 1911 | Halifax, Nova Scotia, Canada | I9 | Timmins/Frost | |
| 36 | 1881 | Halifax, Nova Scotia, Canada | I137 | McNab/Kuhn | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military |
Person ID | Tree | ||
| 1 | 15 Mar 1915-5 Jul 1918 | Halifax, Nova Scotia, Canada | I1 | Cleveland, Colin | |
| 2 | 30 Nov 1893 -23 Oct 1897 | Halifax, Nova Scotia, Canada | I131 | Timmins/Frost | |
| 3 | 31 May 1918 | Halifax, Nova Scotia, Canada | I30 | PerrinHunt | |
| 4 | 1919 | Halifax, Nova Scotia, Canada | I30 | PerrinHunt | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | ||
| 1 | 1932 | Halifax, Nova Scotia, Canada | I34 | Timmins/Frost | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1908 | Halifax, Nova Scotia, Canada | I62 | Timmins/Frost | |
| 2 | 1827 | Halifax, Nova Scotia, Canada | I240 | McNab/Kuhn | |
| 3 | 1945 | Halifax, Nova Scotia, Canada | I5 | Cleveland, Colin | |
| 4 | I8 | Cleveland, Colin | |||
| 5 | 1945 | Halifax, Nova Scotia, Canada | I3 | Cleveland, Colin | |
| 6 | 1873 | Halifax, Nova Scotia, Canada | I547 | McNab/Kuhn | |
| 7 | 1913 | Halifax, Nova Scotia, Canada | I41 | Timmins/Frost | |
| 8 | 1914 | Halifax, Nova Scotia, Canada | I41 | Timmins/Frost | |
| 9 | 1925 | Halifax, Nova Scotia, Canada | I42 | Timmins/Frost | |
| 10 | 1882 | Halifax, Nova Scotia, Canada | I63 | Timmins/Frost | |
| 11 | 1945 | Halifax, Nova Scotia, Canada | I12 | Cleveland, Colin | |
| 12 | 1945 | Halifax, Nova Scotia, Canada | I20 | Cleveland, Colin | |
| 13 | 1939 | Halifax, Nova Scotia, Canada | I85 | Timmins/Frost | |
| 14 | 1907 | Halifax, Nova Scotia, Canada | I34 | Timmins/Frost | |
| 15 | 1935 | Halifax, Nova Scotia, Canada | I34 | Timmins/Frost | |
| 16 | 1881 | Halifax, Nova Scotia, Canada | I5 | Timmins/Frost | |
| 17 | 1931 | Halifax, Nova Scotia, Canada | I75 | Timmins/Frost | |
| 18 | 1966 | Halifax, Nova Scotia, Canada | I75 | Timmins/Frost | |
| 19 | 1841 | Halifax, Nova Scotia, Canada | I58 | Timmins/Frost | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1911 | Halifax, Nova Scotia, Canada | I63 | Timmins/Frost | |
| 2 | 1963 | Halifax, Nova Scotia, Canada | I15 | PerrinHunt | |
| 3 | 1963 | Halifax, Nova Scotia, Canada | I39 | PerrinHunt | |
| 4 | 1947 | Halifax, Nova Scotia, Canada | I57 | Timmins/Frost | |
| 5 | 1918 | Halifax, Nova Scotia, Canada | I30 | PerrinHunt | |
| 6 | 1966 | Halifax, Nova Scotia, Canada | I75 | Timmins/Frost | |
| 7 | 1911 | Halifax, Nova Scotia, Canada | I9 | Timmins/Frost | |
| 8 | 1932 | Halifax, Nova Scotia, Canada | I3 | Timmins/Frost | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WILL |
Person ID | Tree | ||
| 1 | 30 Apr 1947 | Halifax, Nova Scotia, Canada | I57 | Timmins/Frost | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | Tree | ||
| 1 | Farmer / Hartfree | 3 Dec 1913 | Halifax, Nova Scotia, Canada | F13 | Timmins/Frost |
| 2 | Fripps / Timmins | 14 Sep 1885 | Halifax, Nova Scotia, Canada | F29 | Timmins/Frost |
| 3 | Frost / Timmins | 2 Feb 1884 | Halifax, Nova Scotia, Canada | F22 | Timmins/Frost |
| 4 | HARRIGAN / PERRIN | 20 Apr 1906 | Halifax, Nova Scotia, Canada | F7 | PerrinHunt |
| 5 | HORNE / ROGERS | 23 May 1805 | Halifax, Nova Scotia, Canada | F36 | Horne |
| 6 | Nelson / Timmins | 31 Jul 1902 | Halifax, Nova Scotia, Canada | F20 | Timmins/Frost |
| 7 | Ross / Jones | F162 | McNab/Kuhn | ||
| 8 | Timmins / Myers | 3 Apr 1882 | Halifax, Nova Scotia, Canada | F14 | Timmins/Frost |