Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | FROST, Johanna | 1881 | Halifax | I2 | Timmins/Frost |
2 | TIMMINS, Harriet | 1881 | Halifax | I12 | Timmins/Frost |
3 | TIMMINS, William Charles | 1881 | Halifax | I8 | Timmins/Frost |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | FARMER, George Frederick | 1901 | Halifax | I24 | Timmins/Frost |
2 | FROST, John | 1884 | Halifax | I59 | Timmins/Frost |
3 | PAGE, John | 1911 | Halifax | I34 | Timmins/Frost |
4 | TIMMINS, James Thomas | 1895 | Halifax | I11 | Timmins/Frost |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | Tree | ||
1 | FARMER, George Frederick | 1901 | Halifax | I24 | Timmins/Frost |