Tree: McNab/Kuhn
County/Shire : Latitude: 44.648901, Longitude: -63.57533539999999Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I6 | Cleveland, Colin | |||
| 2 | 9 Mar 1883 | Halifax County, Nova Scotia, Canada | I64 | Timmins/Frost | |
| 3 | 20 May 1893 | Halifax County, Nova Scotia, Canada | I15 | PerrinHunt | |
| 4 | 31 Mar 1850 | Halifax County, Nova Scotia, Canada | I149 | McNab/Kuhn | |
| 5 | 3 Nov 1846 | Halifax County, Nova Scotia, Canada | I148 | McNab/Kuhn | |
| 6 | 14 May 1907 | Halifax County, Nova Scotia, Canada | I510 | McNab/Kuhn | |
| 7 | 28 Apr 1886 | Halifax County, Nova Scotia, Canada | I531 | McNab/Kuhn | |
| 8 | Abt 1846 | Halifax County, Nova Scotia, Canada | I23 | Timmins/Frost | |
| 9 | 9 Jul 1885 | Halifax County, Nova Scotia, Canada | I141 | Timmins/Frost | |
| 10 | 20 Feb 1856 | Halifax County, Nova Scotia, Canada | I9 | Timmins/Frost | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 Nov 1917 | Halifax County, Nova Scotia, Canada | I17 | McNab/Kuhn | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1921 | Halifax County, Nova Scotia, Canada | I517 | McNab/Kuhn | |
| 2 | 1871 | Halifax County, Nova Scotia, Canada | I346 | McNab/Kuhn | |
| 3 | 1871 | Halifax County, Nova Scotia, Canada | I32 | Timmins/Frost | |
| 4 | 1871 | Halifax county, Nova Scotia, Canada | I5 | Timmins/Frost | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
| 1 | 1923 | Halifax County, Nova Scotia, Canada | I1 | Ernest and Annie Farrant | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | ||
| 1 | 1775 | Halifax County, Nova Scotia, Canada | I283 | McNab/Kuhn | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1916 | Halifax County, Nova Scotia, Canada | I554 | McNab/Kuhn | |
| 2 | 1884 | Halifax County, Nova Scotia, Canada | I11 | Timmins/Frost | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Goodfellow / McNab | 2 Oct 1879 | Halifax County, Nova Scotia, Canada | F52 | McNab/Kuhn |
| 2 | Jacobs / Hunter | 22 Nov 1845 | Halifax County, Nova Scotia, Canada | F70 | McNab/Kuhn |
| 3 | MacDonald / Thorne | 26 Nov 1919 | Halifax County, Nova Scotia, Canada | F60 | McNab/Kuhn |
Matches 1 to 1 of 1
| Family |
License |
Family ID | Tree | ||
| 1 | McNab / Wade | 6 Jan 1842 | Halifax County, Nova Scotia, Canada | F46 | McNab/Kuhn |