Tree: McNab/Kuhn
Location : Latitude: 44.6756164, Longitude: -63.39757059999999Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Jul 1890 | Lawrencetown, Halifax County, Nova Scotia, Canada | I387 | McNab/Kuhn | |
| 2 | 27 Jul 1896 | Lawrencetown, Halifax County, Nova Scotia, Canada | I389 | McNab/Kuhn | |
| 3 | 25 Mar 1906 | Lawrencetown, Halifax County, Nova Scotia, Canada | I395 | McNab/Kuhn | |
| 4 | 4 Dec 1900 | Lawrencetown, Halifax County, Nova Scotia, Canada | I391 | McNab/Kuhn | |
| 5 | 23 Nov 1892 | Lawrencetown, Halifax County, Nova Scotia, Canada | I388 | McNab/Kuhn | |
| 6 | 23 Feb 1894 | Lawrencetown, Halifax County, Nova Scotia, Canada | I392 | McNab/Kuhn | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 24 Feb 1920 | Lawrencetown, Halifax County, Nova Scotia, Canada | I387 | McNab/Kuhn | |
| 2 | 27 Feb 1977 | Lawrencetown, Halifax County, Nova Scotia, Canada | I392 | McNab/Kuhn | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1901 | Lawrencetown, Halifax County, Nova Scotia, Canada | I383 | McNab/Kuhn | |
| 2 | 1921 | Lawrencetown, Halifax County, Nova Scotia, Canada | I383 | McNab/Kuhn | |
| 3 | 1901 | Lawrencetown, Halifax County, Nova Scotia, Canada | I387 | McNab/Kuhn | |
| 4 | 1901 | Lawrencetown, Halifax county, Nova Scotia, Canada | I389 | McNab/Kuhn | |
| 5 | 1921 | Lawrencetown, Halifax County, Nova Scotia, Canada | I395 | McNab/Kuhn | |
| 6 | 1901 | Lawrencetown, Halifax County, Nova Scotia, Canada | I391 | McNab/Kuhn | |
| 7 | 1921 | Lawrencetown, Halifax County, Nova Scotia, Canada | I391 | McNab/Kuhn | |
| 8 | 1901 | Lawrencetown, Halifax County, Nova Scotia, Canada | I390 | McNab/Kuhn | |
| 9 | 1921 | Lawrencetown, Halifax County, Nova Scotia, Canada | I390 | McNab/Kuhn | |
| 10 | 1901 | Lawrencetown, Halifax County, Nova Scotia, Canada | I386 | McNab/Kuhn | |
| 11 | 1921 | Lawrencetown, Halifax County, Nova Scotia, Canada | I388 | McNab/Kuhn | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1921 | Lawrencetown, Halifax County, Nova Scotia, Canada | I389 | McNab/Kuhn | |
| 2 | 1817 | Lawrencetown, Halifax County, Nova Scotia, Canada | I392 | McNab/Kuhn | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | ||
| 1 | 1917 | Lawrencetown, Halifax County, Nova Scotia, Canada | I387 | McNab/Kuhn | |
| 2 | 1917 | Lawrencetown, Halifax County, Nova Scotia, Canada | I392 | McNab/Kuhn | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Patterson / Kuhn | 21 Nov 1917 | Lawrencetown, Halifax County, Nova Scotia, Canada | F147 | McNab/Kuhn |