Tree: McNab/Kuhn
State/Province : Latitude: 44.68198659999999, Longitude: -63.744311Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BULLOCK, William | 11 Jul 1882 | Nova Scotia, Canada | I143 | McNab/Kuhn |
2 | DAVIES, Ethel Beatrice | 5 Jul 1869 | Nova Scotia, Canada | I182 | McNab/Kuhn |
3 | EVANS, Hilda Mary | 1878 | Nova Scotia, Canada | I188 | McNab/Kuhn |
4 | GIBBS, Mary Susan | 19 Oct 1808 | Nova Scotia, Canada | I201 | McNab/Kuhn |
5 | HARRISON, James Reid | 6 Mar 1881 | Nova Scotia, Canada | I527 | McNab/Kuhn |
6 | HOWE, Fanny Myrtle | 25 Aug 1883 | Nova Scotia, Canada | I49 | McNab/Kuhn |
7 | JAMES, Martha | 8 Dec 1859 | Nova Scotia, Canada | I363 | McNab/Kuhn |
8 | KUHN, Clara | 31 Dec 1875 | Nova Scotia, Canada | I373 | McNab/Kuhn |
9 | KUHN, Peter McNab | 8 Mar 1855 | Nova Scotia, Canada | I382 | McNab/Kuhn |
10 | LOGAN, Fanny | Circa 1868 | Nova Scotia, Canada | I246 | McNab/Kuhn |
11 | MCNAB, Annie Ellen | 19 Jan 1839 | Nova Scotia, Canada | I18 | McNab/Kuhn |
12 | MCNAB, John Howe | Aug 1837 | Nova Scotia, Canada | I17 | McNab/Kuhn |
13 | MORASH, Scott | 17 Dec 1870 | Nova Scotia, Canada | I500 | McNab/Kuhn |
14 | ROGERS, Ellen M. | 2 Apr 1847 | Nova Scotia, Canada | I183 | McNab/Kuhn |
15 | ROSS, Ann Maria | 31 Jul 1847 | Nova Scotia, Canada | I270 | McNab/Kuhn |
16 | ROSS, Arthur | 29 Sep 1843 | Nova Scotia, Canada | I267 | McNab/Kuhn |
17 | ROSS, Bessie Alice | 3 Sep 1850 | Nova Scotia, Canada | I272 | McNab/Kuhn |
18 | ROSS, William Henry | 17 Dec 1841 | Nova Scotia, Canada | I271 | McNab/Kuhn |
19 | SETTLE, Rupert Henry Judson | 1884 | Nova Scotia, Canada | I320 | McNab/Kuhn |
20 | WADE, Anne Elizabeth | Circa 1817 | Nova Scotia, Canada | I137 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | GIBBS, Mary Susan | 7 Jul 1809 | Nova Scotia, Canada | I201 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
1 | CASSELS, Robert | 1837 | Nova Scotia, Canada | I239 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous | Person ID | Tree | ||
1 | KUHN, Heinrich (Henry) | 1792 | Nova Scotia, Canada | I283 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | BROWNE, Henry | 1835 | Nova Scotia, Canada | I411 | McNab/Kuhn |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Lyttleton / McNab | 26 Oct 1842 | Nova Scotia, Canada | F18 | McNab/Kuhn |