Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Sep 1876 | Temple Cloud, Somersetshire, England | I9 | PerrinHunt |
2 | ![]() | 7 Jul 1835 | Temple Cloud, Somersetshire, England | I1 | PerrinHunt |
3 | ![]() | Abt 1837 | Temple Cloud, Somersetshire, England | I21 | PerrinHunt |
4 | ![]() | 26 Aug 1875 | Temple Cloud, Somersetshire, England | I8 | PerrinHunt |
5 | ![]() | 12 Sep 1862 | Temple Cloud, Somersetshire, England | I6 | PerrinHunt |
6 | ![]() | Abt 1841 | Temple Cloud, Somersetshire, England | I35 | PerrinHunt |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Apr 1867 | Temple Cloud, Somersetshire, England | I13 | PerrinHunt |
2 | ![]() | 7 Jan 1884 | Temple Cloud, Somersetshire, England | I2 | PerrinHunt |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1841 | Temple Cloud, Somersetshire, England | I1 | PerrinHunt |