Tree: McNab/Kuhn
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Mar 1859 | Toronto, Ontario, Canada | I374 | McNab/Kuhn |
2 | ![]() | 13 Nov 1880 | Toronto, Ontario, Canada | I519 | McNab/Kuhn |
3 | ![]() | 17 Jul 1882 | Toronto, Ontario, Canada | I456 | McNab/Kuhn |
4 | ![]() | 1 Aug 1895 | Toronto, Ontario, Canada | I523 | McNab/Kuhn |
5 | ![]() | 5 Apr 1878 | Toronto, Ontario, Canada | I455 | McNab/Kuhn |
6 | ![]() | 17 Jul 1863 | Toronto, Ontario, Canada | I563 | McNab/Kuhn |
7 | ![]() | Abt 1856 | Toronto, Ontario, Canada | I279 | McNab/Kuhn |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Nov 1863 | Toronto, Ontario, Canada | I563 | McNab/Kuhn |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Sep 1957 | Toronto, Ontario, Canada | I519 | McNab/Kuhn |
2 | ![]() | 10 Apr 1909 | Toronto, Ontario, Canada | I292 | McNab/Kuhn |
3 | ![]() | 2 Nov 1925 | Toronto, Ontario, Canada | I296 | McNab/Kuhn |
4 | ![]() | 4 Jul 1942 | Toronto, Ontario, Canada | I351 | McNab/Kuhn |
5 | ![]() | 1980 | Toronto, Ontario, Canada | I308 | McNab/Kuhn |
6 | ![]() | 30 Jul 2007 | Toronto, Ontario, Canada | I562 | McNab/Kuhn |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1901 | Toronto, Ontario, Canada | I518 | McNab/Kuhn |
2 | ![]() | 1901 | Toronto, Ontario, Canada | I519 | McNab/Kuhn |
3 | ![]() | 1901 | Toronto, Ontario, Canada | I296 | McNab/Kuhn |
4 | ![]() | 1901 | Toronto, Ontario, Canada | I523 | McNab/Kuhn |
5 | ![]() | 1901 | Toronto, Ontario, Canada | I520 | McNab/Kuhn |
6 | ![]() | 1901 | Toronto, Ontario, Canada | I522 | McNab/Kuhn |
7 | ![]() | 1901 | Toronto, Ontario, Canada | I291 | McNab/Kuhn |
8 | ![]() | 1901 | Toronto, Ontario, Canada | I318 | McNab/Kuhn |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | 1862-1864 | Toronto, Ontario, Canada | I292 | McNab/Kuhn |
2 | ![]() | 1968 | Toronto, Ontario, Canada | I292 | McNab/Kuhn |
3 | ![]() | 1853 | Toronto, Ontario, Canada | I280 | McNab/Kuhn |
4 | ![]() | 1864 | Toronto, Ontario, Canada | I293 | McNab/Kuhn |
5 | ![]() | 1869 | Toronto, Ontario, Canada | I291 | McNab/Kuhn |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Toronto, Ontario, Canada | I292 | McNab/Kuhn | |
2 | ![]() | 1879 | Toronto, Ontario, Canada | I296 | McNab/Kuhn |
3 | ![]() | 1901 | Toronto, Ontario, Canada | I296 | McNab/Kuhn |
4 | ![]() | 1942 | Toronto, Ontario, Canada | I351 | McNab/Kuhn |
5 | ![]() | 1870 | Toronto, Ontario, Canada | I291 | McNab/Kuhn |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1861 | Toronto, Ontario, Canada | I239 | McNab/Kuhn |
2 | ![]() | 1958 | Toronto, Ontario, Canada | I146 | Timmins/Frost |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Cassels / Allan | 29 Dec 1885 | Toronto, Ontario, Canada | F165 | McNab/Kuhn |
2 | Cassels / Kerr | F178 | McNab/Kuhn | ||
3 | McNab / Green | 26 Jun 1862 | Toronto, Ontario, Canada | F176 | McNab/Kuhn |