| Name | Doris HILTON [1, 2] | |
| Gender | Female | |
| Residence | 1930 | Belmont, Middlesex County, Massachusetts, USA [1] |
| Residence | 1940 | Belmont, Middlesex County, Massachusetts, USA [3] |
| Person ID | I252 | McNab/Kuhn |
| Last Modified | 23 Nov 2020 | |
| Family | Wendall Ross LOGAN, b. 16 Aug 1896, Waltham, Massachusetts, USA | |||
| Children |
|
|||
| Last Modified | 23 Nov 2020 | |||
| Family ID | F92 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|